The app
Your request, start to finish, on iPhone.
Start a request, compare offers with the cost X-ray and keep track of the loan you choose. Free to download, free to use.
- Three short screens to send a request
- Every offer drawn as principal versus interest
- Reminders before each due date
- Consent history, data download and account deletion in Settings
Offers in the app
Every offer shown in the app falls within these limits.
| Loan amount | $300–$3,500 |
|---|---|
| Repayment period | 91 days to 30 months |
| APR | 7.49%–35.99% |
| Full repayment within 60 days | Never |
| Paid to Newton Simon by you | $0.00 |
| Amount financed | $2,000.00 |
|---|---|
| APR | 19.90% |
| Term | 24 months |
| Monthly payment | $101.69 |
| Finance charges | $440.56 |
| Total of payments | $2,440.56 |
Illustrative only. APR reflects interest and lender fees. Your terms depend on the lender, your state and your credit profile.